Mission & Vision
To prepare young learners to face stiff competition in every walk of Life with skills and abilities.
Why Mahi ?
Talented teachers, high academic standards, and the development of leadership skills in a coed environment .
Admission Procedure
Mahi International School Declares admission open for session 2022-23. Please follow the link for admission procedure.
Apply Now
Follow The Link To Apply Now and know about visiting campus details.
Smart Classes
Kindle Based Learning
Abacus Classes
Laboratories
Library
Project Based Learning
Olympiads
Kindergarten
Boarding At Mahi At Mahi, the hostel is a home away from home, built with the explicit purpose of offering a stimulating and
enriching experience for overall development of the students.
Facilities At Mahi we ensure to provide with best in class facilities to ensure hassle free learning environment for our students.
Scholarship Test Live
INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE
1 | Name of the School with address (strictly as per Affiliation sanction Letter or as Permitted by the Board) With pin code no. | Mahi International School,825 Village Tehra, Agra-Gwalior Road,NH-3 Kheragarh Agra UP-283124 |
(i) E-mail | ||
(ii) Ph.No | +91-7533922333, 7534922333 | |
(iii) Fax No |
| |
2 | Year of establishment of school | 2014-15 |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
(i) NOC No. | 9447-53 | |
(ii) NOC issuing date | 20/11/2014 | |
4 | Is the school is recognized, if yes by which authority | Yes ,CBSE |
5 | Status of Affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 2132192 | |
(ii) Affiliation with the Board since | April 2016 | |
(iii) Extension of affiliation upto | 31/03/2019 | |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Mata Rani Trust
|
7 | List of members of School Managing Committee | Name in list- Annexure 1 |
8 | Name of the Manager/President/ Chairman/Correspondent | Mr.Sanjay Agarwal |
9 | Area of School Campus |
|
(i) In Acres | 2.79 Acres | |
(ii) In Sq. mtrs. | 11310 Sq. mtrs. | |
(iii) Built up area (sq. mtrs.) | 5901 Sq. mtrs. | |
(iv)Area of Playground in Sq. mtrs | 6400 Sq. mtrs. | |
(v) Other facilities |
| |
(I) Swimming Pool | Yes | |
(ii) Indoor games | Yes | |
(iii) Dance Rooms | Yes | |
(iv) Gymnasium | No | |
(v) Music Rooms | Yes | |
(vi) Hostels | Yes | |
(vii) Health and Medical Check up | Yes | |
10 | Details of fee structure (Annual) |
|
(i) Nursery | 18,000/- | |
(ii) K.G. | 18,000/- | |
(iii) I to V | 24,000/- | |
(iv)VI toVIII | 26,400/- | |
(v) IX to X | 28,800/- | |
(vi) XI to XII | N.A | |
11 | Transport facility |
|
(I) Own buses | Yes | |
(ii)Buses hired on contract basis | NO | |
(III)Details of transport charges | 400 to 1100 per month | |
12 | Number of Teaching Staff (Designation) |
|
(i) Principal | 01 | |
(ii) Vice Principal | Nil | |
(iii) Headmistress | Nil | |
(iv) PGT | Nil | |
(v) TGT | 16 | |
(vi) PRT | 12 | |
(vii)Librarian | 01 | |
(viii)Others | 05 | |
(IX) Counselor | 01 | |
13 | Details of salary being paid by the school to teaching Staff/non teaching staff | GRADE |
(i) Principal | 15,600 – 39,100 | |
(ii) Vice Principal | ——- | |
(iii) Headmistress | ——- | |
(iv) PGT | ——- | |
(v) TGT | 9,300 – 34,800 | |
(vi) PRT | 9,300 – 34,800 | |
(vii) Librarian | 9,300 – 34,800 | |
(viii) Others | 5,200 – 20,200 | |
(ix) Counselor | 9,300 – 34,800 | |
14 | Mode of payment of salary |
|
(i) Name of the Bank through which salary is drawing | Corporation Bank | |
(ii) Through single cheque transfer advice | Yes | |
(iii) Individual cheque | NO | |
(iv) Cash | No | |
15 | Library facilities |
|
(i) Size of the Library in sq. feet | 1300 Sq. feet | |
(ii) No. of Periodicals | 18 | |
(iii) No. of Dailies | 08 | |
(iv) No. of reference books class-wise | 108 | |
(v) No. of Magazine | 16 | |
(vi) Others | 3817 | |
16 | Name of the Grievance/redressed Officer with E-mail, Fax No. | Mr.Trivendra Goyal E-mail [email protected] |
17 | Members of Sexual Harassment Committee | Mrs.Hardeep Kaur, Mrs.Indu Katyal, Mrs.Chaitali Sen, Mr.A.S.Rathore, Mr.Manish Rana, Mrs.Mamta Sharma, Ms.Rajkumari, Mr.Trivendra Goyal, Mr.D.R. Bansal |
19 | Class wise enrolment of school for the current session | Annexure 2 |
19 | Academic session period | April to March |
20 | Vacation period | 15th May to 30th June |
21 | Admission period | December to March |
Annexure 1
Members of the Managing Committee
of Mahi International School, Agra
S.No. | Name of the SMC Members | Post |
1 | Mr.Sanjay Agarwal | Chairman, Managing Committee |
2 | Mr.Yogesh Jain | Principal/Secretary of managing committee |
3 | Mr.Ghanshyam Srivastav | Member |
4 | Mr.Surendra Kumar Singh | Member |
5 | Mr.Sushil Yadav | Member |
6 | Mrs.Neelu Gupta | Member |
7 | Ms.Nida Zaidi | Member |
8 | Mrs.Neera Khare | Member |
9 | Mr.Surendra Agrawal | Member |
10 | Dr.Atish Sharma | Member |
11 | Eng. Sudhanshu Jain | Member |
12 | Eng. Avadhesh Suman | Member |
Annexure 2
Class wise enrolment of school for the current session
S. No. | Class | Section | Enrolment |
1 | Nursery | 1 | 15 |
2 | K.G. | 1 | 34 |
3 | I | 2 | 56 |
4 | II | 1 | 44 |
5 | III | 1 | 34 |
6 | IV | 2 | 49 |
7 | V | 2 | 57 |
8 | VI | 2 | 70 |
9 | VII | 2 | 70 |
10 | VIII | 2 | 76 |
11 | IX | 2 | 86 |
12 | X | 2 | 64 |
| Total | 20 | 655 |
|
|
|
|